File "genie.log"
Full path: /home/meharicl/www/tmp/genie.log
File
size: 80.72 B
MIME-type: text/plain
Charset: utf-8
Download Open Edit Advanced Editor Back
2017-11-27 19:37:21 66.249.81.26 (pid 22168) cron: visites (306.388 ms) 1
2017-11-27 19:38:31 83.204.86.52 (pid 5376) cron: debut invalideur
2017-11-27 19:38:32 83.204.86.52 (pid 5376) cron: invalideur (321.321 ms) 1
2017-11-27 19:48:15 90.61.195.207 (pid 12043) cron: debut syndic
2017-11-27 19:49:45 86.241.174.147 (pid 12853) cron: debut visites
2017-11-27 19:49:45 86.241.174.147 (pid 12853) cron: visites (73.936 ms) 1
2017-11-27 19:55:07 92.147.231.87 (pid 7943) cron: debut syndic
2017-11-27 20:10:39 77.193.27.240 (pid 15230) cron: debut visites
2017-11-27 20:10:39 77.193.27.240 (pid 15230) cron: visites (117.604 ms) 1
2017-11-27 20:15:19 90.78.49.48 (pid 17123) cron: debut syndic
2017-11-27 20:16:02 90.78.49.48 (pid 10514) cron: debut invalideur
2017-11-27 20:16:02 90.78.49.48 (pid 10514) cron: invalideur (358.361 ms) 1
2017-11-27 20:16:09 90.78.49.48 (pid 10765) cron: debut visites
2017-11-27 20:16:09 90.78.49.48 (pid 10765) cron: visites (32.803 ms) 1
2017-11-27 20:16:51 90.78.49.48 (pid 31034) cron: debut syndic
2017-11-27 20:18:33 87.88.84.242 (pid 12703) cron: debut syndic
2017-11-27 20:19:02 87.88.84.242 (pid 25976) cron: debut popularites
2017-11-27 20:19:02 87.88.84.242 (pid 25976) cron: popularites (11.460 ms) 1
2017-11-27 20:20:07 87.88.84.242 (pid 22440) cron: debut syndic
2017-11-27 20:21:14 87.88.84.242 (pid 17191) cron: debut visites
2017-11-27 20:21:14 87.88.84.242 (pid 17191) cron: visites (67.533 ms) 1
2017-11-27 20:27:33 213.176.213.89 (pid 31997) cron: debut syndic
2017-11-27 20:27:36 213.176.213.89 (pid 32009) cron: debut visites
2017-11-27 20:27:36 213.176.213.89 (pid 32009) cron: visites (41.944 ms) 1
2017-11-27 20:29:23 87.88.84.242 (pid 20285) cron: debut maintenance
2017-11-27 20:29:23 87.88.84.242 (pid 20285) cron: maintenance (41.285 ms) 1
2017-11-27 20:35:37 92.163.26.127 (pid 31012) cron: debut visites
2017-11-27 20:35:37 92.163.26.127 (pid 31012) cron: visites (33.330 ms) 1
2017-11-27 20:38:26 90.46.255.53 (pid 28556) cron: debut invalideur
2017-11-27 20:38:26 90.46.255.53 (pid 28556) cron: invalideur (236.426 ms) 1
2017-11-27 20:38:49 90.46.255.53 (pid 9312) cron: debut syndic
2017-11-27 20:43:40 88.74.23.108 (pid 19797) cron: debut syndic
2017-11-27 20:44:02 88.74.23.108 (pid 677) cron: debut visites
2017-11-27 20:44:02 88.74.23.108 (pid 677) cron: visites (59.123 ms) 1
2017-11-27 20:47:19 109.128.70.98 (pid 28171) cron: debut syndic
2017-11-27 20:50:19 78.115.150.176 (pid 13463) cron: debut syndic
2017-11-27 20:51:07 78.115.150.176 (pid 5780) cron: debut visites
2017-11-27 20:51:07 78.115.150.176 (pid 5780) cron: visites (68.646 ms) 1
2017-11-27 20:53:33 78.115.150.176 (pid 7762) cron: debut syndic
2017-11-27 20:55:15 80.214.27.132 (pid 17323) cron: debut syndic
2017-11-27 20:58:10 213.213.218.97 (pid 32512) cron: debut visites
2017-11-27 20:58:10 213.213.218.97 (pid 32512) cron: visites (73.809 ms) 1
2017-11-27 21:05:33 82.121.230.206 (pid 19269) cron: debut syndic
2017-11-27 21:16:33 80.215.138.251 (pid 25619) cron: debut invalideur
2017-11-27 21:16:34 80.215.138.251 (pid 25619) cron: invalideur (478.396 ms) 1
2017-11-27 21:17:34 80.215.138.251 (pid 19957) cron: debut visites
2017-11-27 21:17:34 80.215.138.251 (pid 19957) cron: visites (171.395 ms) 1
2017-11-27 21:18:22 37.172.205.20 (pid 14106) cron: debut syndic
2017-11-27 21:27:37 86.155.7.49 (pid 6383) cron: debut syndic
2017-11-27 21:27:45 86.155.7.49 (pid 6500) cron: debut visites
2017-11-27 21:27:45 86.155.7.49 (pid 6500) cron: visites (70.950 ms) 1
2017-11-27 21:29:08 86.155.7.49 (pid 13983) cron: debut syndic
2017-11-27 21:30:48 86.155.7.49 (pid 32070) cron: debut syndic
2017-11-27 21:32:29 86.155.7.49 (pid 20685) cron: debut syndic
2017-11-27 21:33:02 86.155.7.49 (pid 1689) cron: debut visites
2017-11-27 21:33:02 86.155.7.49 (pid 1689) cron: visites (55.479 ms) 1
2017-11-27 21:35:25 88.141.185.115 (pid 5584) cron: debut syndic
2017-11-27 21:48:19 86.242.118.80 (pid 4443) cron: debut invalideur
2017-11-27 21:48:19 86.242.118.80 (pid 4443) cron: invalideur (253.608 ms) 1
2017-11-27 21:49:41 92.152.152.13 (pid 1915) cron: debut syndic
2017-11-27 21:57:28 88.141.185.115 (pid 24292) cron: debut visites
2017-11-27 21:57:28 88.141.185.115 (pid 24292) cron: visites (148.492 ms) 1
2017-11-27 21:57:39 88.141.185.115 (pid 24344) cron: debut syndic
2017-11-27 22:03:51 92.163.26.127 (pid 8735) cron: debut syndic
2017-11-27 22:13:41 185.200.144.218 (pid 11190) cron: debut visites
2017-11-27 22:13:41 185.200.144.218 (pid 11190) cron: visites (104.918 ms) 1
2017-11-27 22:44:49 90.33.233.201 (pid 25282) cron: debut syndic
2017-11-27 22:53:03 82.121.230.206 (pid 3890) cron: debut invalideur
2017-11-27 22:53:04 82.121.230.206 (pid 3890) cron: invalideur (301.356 ms) 1
2017-11-27 22:53:58 82.121.230.206 (pid 29926) cron: debut visites
2017-11-27 22:53:58 82.121.230.206 (pid 29926) cron: visites (96.504 ms) 1
2017-11-27 23:00:28 186.141.198.101 (pid 27173) cron: debut popularites
2017-11-27 23:00:28 186.141.198.101 (pid 27173) cron: popularites (27.900 ms) 1
2017-11-27 23:31:25 80.12.38.126 (pid 10751) cron: debut maintenance
2017-11-27 23:31:25 80.12.38.126 (pid 10751) cron: maintenance (57.466 ms) 1
2017-11-27 23:35:25 80.12.38.126 (pid 22460) cron: debut syndic
2017-11-28 00:52:30 200.4.164.44 (pid 17637) cron: debut visites
2017-11-28 00:52:30 200.4.164.44 (pid 17637) cron: visites (224.199 ms) 1
2017-11-28 00:58:53 90.31.14.213 (pid 29859) cron: debut invalideur
2017-11-28 00:58:53 90.31.14.213 (pid 29859) cron: invalideur (279.139 ms) 1
2017-11-28 00:59:02 90.31.14.213 (pid 30076) cron: debut syndic
2017-11-28 01:17:30 90.36.253.23 (pid 30926) cron: debut visites
2017-11-28 01:17:30 90.36.253.23 (pid 30926) cron: visites (29.905 ms) 1
2017-11-28 05:47:58 176.129.209.99 (pid 20274) cron: debut popularites
2017-11-28 05:47:58 176.129.209.99 (pid 20274) cron: popularites (211.472 ms) 1
2017-11-28 06:04:11 90.20.200.254 (pid 5798) cron: debut syndic
2017-11-28 06:13:01 2.4.106.136 (pid 20147) cron: debut invalideur
2017-11-28 06:13:01 2.4.106.136 (pid 20147) cron: invalideur (176.131 ms) 1
2017-11-28 06:40:39 62.210.181.90 (pid 10930) cron: debut visites
2017-11-28 06:40:40 62.210.181.90 (pid 10930) cron: visites (196.982 ms) 1
2017-11-28 06:41:20 2.4.106.136 (pid 10771) cron: debut maintenance
2017-11-28 06:41:20 2.4.106.136 (pid 10771) cron: maintenance (31.394 ms) 1
2017-11-28 07:12:21 83.152.72.79 (pid 7504) cron: debut syndic
2017-11-28 07:21:17 90.46.233.42 (pid 28068) cron: debut invalideur
2017-11-28 07:21:17 90.46.233.42 (pid 28068) cron: invalideur (306.724 ms) 1
2017-11-28 07:29:57 2.3.26.44 (pid 32321) cron: debut visites
2017-11-28 07:29:58 2.3.26.44 (pid 32321) cron: visites (62.213 ms) 1
2017-11-28 07:53:47 82.230.239.84 (pid 11121) cron: debut syndic
2017-11-28 08:08:16 92.147.99.47 (pid 21640) cron: debut visites
2017-11-28 08:08:16 92.147.99.47 (pid 21640) cron: visites (154.375 ms) 1
2017-11-28 08:11:21 81.255.178.243 (pid 6524) cron: debut invalideur
2017-11-28 08:11:22 81.255.178.243 (pid 6524) cron: invalideur (410.882 ms) 1
2017-11-28 08:14:09 81.255.178.243 (pid 21189) cron: debut popularites
2017-11-28 08:14:09 81.255.178.243 (pid 21189) cron: popularites (44.486 ms) 1
2017-11-28 08:44:48 86.73.88.189 (pid 16380) cron: debut syndic
2017-11-28 08:45:43 86.73.88.189 (pid 16177) cron: debut visites
2017-11-28 08:45:43 86.73.88.189 (pid 16177) cron: visites (182.981 ms) 1
2017-11-28 09:10:17 193.8.18.1 (pid 3675) cron: debut invalideur
2017-11-28 09:10:17 193.8.18.1 (pid 3675) cron: invalideur (473.429 ms) 1
2017-11-28 09:25:48 90.9.176.17 (pid 7383) cron: debut maintenance
2017-11-28 09:25:49 90.9.176.17 (pid 7383) cron: maintenance (53.251 ms) 1
2017-11-28 09:26:40 90.9.176.17 (pid 1440) cron: debut syndic
2017-11-28 09:34:51 86.242.118.80 (pid 544) cron: debut syndic
2017-11-28 09:50:55 80.215.210.23 (pid 26058) cron: debut invalideur
2017-11-28 09:50:55 80.215.210.23 (pid 26058) cron: invalideur (180.267 ms) 1
2017-11-28 10:01:50 86.73.88.189 (pid 27716) cron: debut visites
2017-11-28 10:01:50 86.73.88.189 (pid 27716) cron: visites (101.824 ms) 1
2017-11-28 10:09:45 82.229.110.5 (pid 11708) cron: debut syndic
2017-11-28 10:33:00 109.217.187.237 (pid 10428) cron: debut visites
2017-11-28 10:33:00 109.217.187.237 (pid 10428) cron: visites (207.197 ms) 1
2017-11-28 10:33:03 109.217.187.237 (pid 10703) cron: debut invalideur
2017-11-28 10:33:03 109.217.187.237 (pid 10703) cron: invalideur (296.715 ms) 1
2017-11-28 10:35:01 92.95.163.31 (pid 14926) cron: debut syndic
2017-11-28 10:35:08 92.95.163.31 (pid 18011) cron: debut popularites
2017-11-28 10:35:08 92.95.163.31 (pid 18011) cron: popularites (18.480 ms) 1
2017-11-28 10:39:08 193.248.147.34 (pid 11351) cron: debut syndic
2017-11-28 11:01:22 86.75.244.251 (pid 11231) cron: debut visites
2017-11-28 11:01:22 86.75.244.251 (pid 11231) cron: visites (65.710 ms) 1
2017-11-28 11:36:48 90.78.219.232 (pid 10337) cron: debut syndic
2017-11-28 12:02:20 81.14.79.194 (pid 23502) cron: debut invalideur
2017-11-28 12:02:20 81.14.79.194 (pid 23502) cron: invalideur (365.208 ms) 1
2017-11-28 12:13:55 83.206.231.98 (pid 23295) cron: debut visites
2017-11-28 12:13:56 83.206.231.98 (pid 23295) cron: visites (183.972 ms) 1
2017-11-28 12:14:26 86.73.88.189 (pid 4580) cron: debut maintenance
2017-11-28 12:14:26 86.73.88.189 (pid 4580) cron: maintenance (32.119 ms) 1
2017-11-28 12:16:03 86.73.88.189 (pid 17973) cron: debut syndic
2017-11-28 12:48:57 90.100.14.71 (pid 6808) cron: debut visites
2017-11-28 12:48:57 90.100.14.71 (pid 6808) cron: visites (114.282 ms) 1
2017-11-28 12:49:42 80.215.210.109 (pid 32199) cron: debut invalideur
2017-11-28 12:49:42 80.215.210.109 (pid 32199) cron: invalideur (211.913 ms) 1
2017-11-28 12:49:59 86.242.118.80 (pid 13049) cron: debut popularites
2017-11-28 12:49:59 86.242.118.80 (pid 13049) cron: popularites (22.188 ms) 1
2017-11-28 13:23:11 90.61.195.207 (pid 18680) cron: debut visites
2017-11-28 13:23:11 90.61.195.207 (pid 18680) cron: visites (175.053 ms) 1
2017-11-28 13:23:33 90.61.195.207 (pid 31580) cron: debut invalideur
2017-11-28 13:23:33 90.61.195.207 (pid 31580) cron: invalideur (300.283 ms) 1
2017-11-28 13:23:45 90.61.195.207 (pid 31638) cron: debut syndic
2017-11-28 13:25:24 80.12.59.144 (pid 9675) cron: debut syndic
2017-11-28 13:33:09 87.240.76.120 (pid 7202) cron: debut syndic
2017-11-28 13:41:30 87.240.76.120 (pid 9517) cron: debut visites
2017-11-28 13:41:30 87.240.76.120 (pid 9517) cron: visites (65.690 ms) 1
2017-11-28 13:43:17 77.154.202.34 (pid 19379) cron: debut syndic
2017-11-28 13:45:00 77.154.202.34 (pid 6571) cron: debut invalideur
2017-11-28 13:45:01 77.154.202.34 (pid 6571) cron: invalideur (429.454 ms) 1
2017-11-28 13:53:07 77.154.202.34 (pid 7770) cron: debut syndic
2017-11-28 13:53:15 2.4.106.136 (pid 29485) cron: debut visites
2017-11-28 13:53:15 2.4.106.136 (pid 29485) cron: visites (92.555 ms) 1
2017-11-28 13:57:22 151.127.30.152 (pid 15424) cron: debut syndic
2017-11-28 13:58:21 151.127.30.152 (pid 9733) cron: debut visites
2017-11-28 13:58:21 151.127.30.152 (pid 9733) cron: visites (112.980 ms) 1
2017-11-28 13:59:55 151.127.30.152 (pid 26772) cron: debut syndic
2017-11-28 14:03:30 2.4.106.136 (pid 29492) cron: debut syndic
2017-11-28 14:11:20 196.54.55.16 (pid 18698) cron: debut visites
2017-11-28 14:11:20 196.54.55.16 (pid 18698) cron: visites (114.470 ms) 1
2017-11-28 14:11:24 196.54.55.16 (pid 18731) cron: debut invalideur
2017-11-28 14:11:25 196.54.55.16 (pid 18731) cron: invalideur (404.399 ms) 1
2017-11-28 14:12:30 196.54.55.16 (pid 24025) cron: debut syndic
2017-11-28 14:19:21 2.4.106.136 (pid 9505) cron: debut syndic
2017-11-28 14:19:35 2.4.106.136 (pid 19608) cron: debut maintenance
2017-11-28 14:19:35 2.4.106.136 (pid 19608) cron: maintenance (57.851 ms) 1
2017-11-28 14:27:25 90.19.86.81 (pid 11299) cron: debut visites
2017-11-28 14:27:25 90.19.86.81 (pid 11299) cron: visites (94.083 ms) 1
2017-11-28 14:27:38 90.19.86.81 (pid 11375) cron: debut syndic
2017-11-28 14:38:23 92.152.152.13 (pid 26408) cron: debut syndic
2017-11-28 14:38:28 92.152.152.13 (pid 31050) cron: debut invalideur
2017-11-28 14:38:28 92.152.152.13 (pid 31050) cron: invalideur (338.853 ms) 1
2017-11-28 15:25:45 176.164.141.185 (pid 14826) cron: debut visites
2017-11-28 15:25:45 176.164.141.185 (pid 14826) cron: visites (208.672 ms) 1
2017-11-28 15:25:49 176.164.141.185 (pid 16492) cron: debut syndic
2017-11-28 15:26:27 176.164.141.185 (pid 8893) cron: debut popularites
2017-11-28 15:26:27 176.164.141.185 (pid 8893) cron: popularites (11.470 ms) 1
2017-11-28 15:26:54 176.164.141.185 (pid 21356) cron: debut invalideur
2017-11-28 15:26:54 176.164.141.185 (pid 21356) cron: invalideur (419.974 ms) 1
2017-11-28 15:28:13 176.164.141.185 (pid 17130) cron: debut syndic
2017-11-28 15:40:39 92.147.99.47 (pid 8709) cron: debut syndic
2017-11-28 15:43:49 81.255.44.143 (pid 23931) cron: debut visites
2017-11-28 15:43:49 81.255.44.143 (pid 23931) cron: visites (72.794 ms) 1
2017-11-28 15:44:35 109.26.168.126 (pid 18131) cron: debut syndic
2017-11-28 15:53:59 176.139.234.173 (pid 17121) cron: debut syndic
2017-11-28 15:55:26 176.139.234.173 (pid 26556) cron: debut invalideur
2017-11-28 15:55:27 176.139.234.173 (pid 26556) cron: invalideur (300.189 ms) 1
2017-11-28 16:03:53 82.230.239.84 (pid 32681) cron: debut visites
2017-11-28 16:03:53 82.230.239.84 (pid 32681) cron: visites (183.820 ms) 1
2017-11-28 16:08:22 192.196.142.90 (pid 18435) cron: debut syndic
2017-11-28 16:14:24 92.90.16.49 (pid 26628) cron: debut visites
2017-11-28 16:14:24 92.90.16.49 (pid 26628) cron: visites (181.171 ms) 1
2017-11-28 16:43:12 88.184.32.69 (pid 20436) cron: debut syndic
2017-11-28 16:47:13 185.61.176.120 (pid 9870) cron: debut invalideur
2017-11-28 16:47:13 185.61.176.120 (pid 9870) cron: invalideur (351.813 ms) 1
2017-11-28 16:49:34 185.61.176.120 (pid 11698) cron: debut visites
2017-11-28 16:49:35 185.61.176.120 (pid 11698) cron: visites (258.895 ms) 1
2017-11-28 16:49:38 185.61.176.120 (pid 11786) cron: debut maintenance
2017-11-28 16:49:38 185.61.176.120 (pid 11786) cron: maintenance (29.670 ms) 1
2017-11-28 16:49:49 185.61.176.120 (pid 14926) cron: debut syndic
2017-11-28 17:01:48 2.4.106.136 (pid 17602) cron: debut syndic
2017-11-28 17:03:46 2.4.106.136 (pid 6192) cron: debut visites
2017-11-28 17:03:46 2.4.106.136 (pid 6192) cron: visites (18.931 ms) 1
2017-11-28 17:12:30 109.111.99.253 (pid 23342) cron: debut syndic
2017-11-28 17:29:42 90.28.88.68 (pid 997) cron: debut invalideur
2017-11-28 17:29:42 90.28.88.68 (pid 997) cron: invalideur (240.303 ms) 1
2017-11-28 17:31:49 82.126.138.147 (pid 12879) cron: debut visites
2017-11-28 17:31:49 82.126.138.147 (pid 12879) cron: visites (149.986 ms) 1
2017-11-28 17:37:37 2.3.26.44 (pid 12672) cron: debut syndic
2017-11-28 17:37:49 2.3.26.44 (pid 12790) cron: debut popularites
2017-11-28 17:37:49 2.3.26.44 (pid 12790) cron: popularites (16.560 ms) 1
2017-11-28 17:38:19 176.157.53.34 (pid 9579) cron: debut visites
2017-11-28 17:38:19 176.157.53.34 (pid 9579) cron: visites (17.933 ms) 1
2017-11-28 17:40:29 176.157.53.34 (pid 13065) cron: debut syndic
2017-11-28 17:42:29 176.157.53.34 (pid 1641) cron: debut syndic
2017-11-28 17:46:29 86.242.118.80 (pid 16352) cron: debut visites
2017-11-28 17:46:29 86.242.118.80 (pid 16352) cron: visites (24.604 ms) 1
2017-11-28 17:54:26 86.73.88.189 (pid 4800) cron: debut syndic
2017-11-28 17:55:45 109.111.99.253 (pid 2146) cron: debut invalideur
2017-11-28 17:55:45 109.111.99.253 (pid 2146) cron: invalideur (165.814 ms) 1
2017-11-28 18:10:22 90.43.135.205 (pid 12428) cron: debut visites
2017-11-28 18:10:22 90.43.135.205 (pid 12428) cron: visites (57.510 ms) 1
2017-11-28 18:40:46 86.234.184.116 (pid 5406) cron: debut syndic
2017-11-28 18:41:17 80.215.195.192 (pid 18867) cron: debut visites
2017-11-28 18:41:17 80.215.195.192 (pid 18867) cron: visites (180.025 ms) 1
2017-11-28 18:52:18 88.183.213.147 (pid 12878) cron: debut invalideur
2017-11-28 18:52:18 88.183.213.147 (pid 12878) cron: invalideur (258.916 ms) 1
2017-11-28 18:52:47 88.183.213.147 (pid 26074) cron: debut syndic
2017-11-28 18:53:07 88.183.213.147 (pid 7162) cron: debut visites
2017-11-28 18:53:07 88.183.213.147 (pid 7162) cron: visites (30.543 ms) 1
2017-11-28 18:55:08 88.183.213.147 (pid 30111) cron: debut maintenance
2017-11-28 18:55:08 88.183.213.147 (pid 30111) cron: maintenance (53.235 ms) 1
2017-11-28 18:55:23 88.183.213.147 (pid 30280) cron: debut syndic
2017-11-28 19:14:01 79.80.115.193 (pid 2132) cron: debut syndic
2017-11-28 19:21:20 88.181.135.238 (pid 17884) cron: debut visites
2017-11-28 19:21:20 88.181.135.238 (pid 17884) cron: visites (160.201 ms) 1
2017-11-28 19:24:42 86.242.118.80 (pid 10345) cron: debut invalideur
2017-11-28 19:24:42 86.242.118.80 (pid 10345) cron: invalideur (305.440 ms) 1
2017-11-28 19:43:50 82.229.110.5 (pid 15756) cron: debut syndic
2017-11-28 19:46:50 80.12.37.65 (pid 5637) cron: debut visites
2017-11-28 19:46:50 80.12.37.65 (pid 5637) cron: visites (42.175 ms) 1
2017-11-28 20:01:04 109.24.182.230 (pid 18454) cron: debut popularites
2017-11-28 20:01:04 109.24.182.230 (pid 18454) cron: popularites (65.701 ms) 1
2017-11-28 20:15:05 88.123.62.100 (pid 17869) cron: debut invalideur
2017-11-28 20:15:06 88.123.62.100 (pid 17869) cron: invalideur (406.793 ms) 1
2017-11-28 20:17:19 77.192.93.251 (pid 6791) cron: debut syndic
2017-11-28 20:17:24 77.192.93.251 (pid 6870) cron: debut visites
2017-11-28 20:17:24 77.192.93.251 (pid 6870) cron: visites (94.654 ms) 1
2017-11-28 20:19:50 83.204.86.52 (pid 8489) cron: debut syndic
2017-11-28 20:23:48 83.204.86.52 (pid 19691) cron: debut syndic
2017-11-28 20:28:18 77.134.179.193 (pid 12485) cron: debut visites
2017-11-28 20:28:18 77.134.179.193 (pid 12485) cron: visites (31.242 ms) 1
2017-11-28 20:31:30 92.141.202.167 (pid 28178) cron: debut syndic
2017-11-28 20:35:21 85.150.141.60 (pid 1611) cron: debut syndic
2017-11-28 20:48:12 92.152.152.13 (pid 21606) cron: debut visites
2017-11-28 20:48:12 92.152.152.13 (pid 21606) cron: visites (64.073 ms) 1
2017-11-28 20:49:32 213.213.218.97 (pid 28891) cron: debut invalideur
2017-11-28 20:49:32 213.213.218.97 (pid 28891) cron: invalideur (57.025 ms) 1
2017-11-28 21:00:14 66.249.81.124 (pid 31317) cron: debut syndic
2017-11-28 21:01:24 109.213.155.49 (pid 6827) cron: debut visites
2017-11-28 21:01:24 109.213.155.49 (pid 6827) cron: visites (23.704 ms) 1
2017-11-28 21:01:31 109.213.155.49 (pid 6931) cron: debut maintenance
2017-11-28 21:01:31 109.213.155.49 (pid 6931) cron: maintenance (42.706 ms) 1
2017-11-28 21:02:33 109.213.155.49 (pid 1224) cron: debut syndic
2017-11-28 21:04:04 109.213.155.49 (pid 9310) cron: debut syndic
2017-11-28 21:09:03 90.100.14.71 (pid 16888) cron: debut visites
2017-11-28 21:09:03 90.100.14.71 (pid 16888) cron: visites (67.311 ms) 1
2017-11-28 21:12:36 82.230.239.84 (pid 15414) cron: debut invalideur
2017-11-28 21:12:37 82.230.239.84 (pid 15414) cron: invalideur (239.964 ms) 1
2017-11-28 21:13:22 109.213.155.49 (pid 32004) cron: debut syndic
2017-11-28 21:16:10 109.213.155.49 (pid 15049) cron: debut visites
2017-11-28 21:16:10 109.213.155.49 (pid 15049) cron: visites (42.191 ms) 1
2017-11-28 21:16:43 109.213.155.49 (pid 28047) cron: debut syndic
2017-11-28 21:18:21 109.213.155.49 (pid 11620) cron: debut syndic
2017-11-28 21:20:41 199.30.25.147 (pid 15804) cron: debut syndic
2017-11-28 21:36:05 86.242.118.80 (pid 9724) cron: debut syndic
2017-11-28 21:38:25 90.45.155.129 (pid 12865) cron: debut invalideur
2017-11-28 21:38:25 90.45.155.129 (pid 12865) cron: invalideur (305.379 ms) 1
2017-11-28 22:00:51 2.4.106.136 (pid 10327) cron: debut visites
2017-11-28 22:00:51 2.4.106.136 (pid 10327) cron: visites (189.297 ms) 1
2017-11-28 22:07:55 165.225.80.254 (pid 10746) cron: debut syndic
2017-11-28 22:08:00 165.225.80.254 (pid 10770) cron: debut invalideur
2017-11-28 22:08:01 165.225.80.254 (pid 10770) cron: invalideur (477.176 ms) 1
2017-11-28 22:13:00 82.230.239.84 (pid 2487) cron: debut popularites
2017-11-28 22:13:00 82.230.239.84 (pid 2487) cron: popularites (38.234 ms) 1
2017-11-28 22:13:21 90.14.46.8 (pid 25048) cron: debut visites
2017-11-28 22:13:21 90.14.46.8 (pid 25048) cron: visites (118.917 ms) 1
2017-11-28 22:13:37 37.223.74.13 (pid 19544) cron: debut syndic
2017-11-28 22:15:17 90.1.207.146 (pid 11651) cron: debut syndic
2017-11-28 22:16:54 90.1.207.146 (pid 31684) cron: debut syndic
2017-11-28 22:25:03 2.9.175.111 (pid 14831) cron: debut visites
2017-11-28 22:25:03 2.9.175.111 (pid 14831) cron: visites (76.237 ms) 1
2017-11-28 22:28:16 2.4.106.136 (pid 6037) cron: debut syndic
2017-11-28 22:41:33 82.121.230.206 (pid 19271) cron: debut invalideur
2017-11-28 22:41:33 82.121.230.206 (pid 19271) cron: invalideur (360.289 ms) 1
2017-11-28 22:44:20 78.20.108.51 (pid 21262) cron: debut syndic
2017-11-28 22:44:24 78.20.108.51 (pid 21285) cron: debut visites
2017-11-28 22:44:24 78.20.108.51 (pid 21285) cron: visites (92.282 ms) 1
2017-11-28 23:00:59 213.213.218.97 (pid 7556) cron: debut syndic
2017-11-28 23:05:07 92.57.106.124 (pid 25529) cron: debut visites
2017-11-28 23:05:07 92.57.106.124 (pid 25529) cron: visites (249.546 ms) 1
2017-11-28 23:05:18 92.57.106.124 (pid 26055) cron: debut maintenance
2017-11-28 23:05:18 92.57.106.124 (pid 26055) cron: maintenance (27.389 ms) 1
2017-11-28 23:10:29 77.136.42.89 (pid 31304) cron: debut invalideur
2017-11-28 23:10:30 77.136.42.89 (pid 31304) cron: invalideur (392.426 ms) 1
2017-11-28 23:10:58 77.136.42.89 (pid 12173) cron: debut syndic
2017-11-28 23:19:53 176.152.228.23 (pid 3113) cron: debut visites
2017-11-28 23:19:54 176.152.228.23 (pid 3113) cron: visites (113.987 ms) 1
2017-11-28 23:39:26 90.26.204.112 (pid 7231) cron: debut syndic
2017-11-28 23:39:58 90.26.204.112 (pid 20268) cron: debut visites
2017-11-28 23:39:59 90.26.204.112 (pid 20268) cron: visites (76.855 ms) 1
2017-11-28 23:40:11 90.26.204.112 (pid 22399) cron: debut invalideur
2017-11-28 23:40:11 90.26.204.112 (pid 22399) cron: invalideur (451.042 ms) 1
2017-11-28 23:55:26 77.154.225.66 (pid 20758) cron: debut syndic
2017-11-29 00:53:27 109.133.43.119 (pid 4444) cron: debut visites
2017-11-29 00:53:28 109.133.43.119 (pid 4444) cron: visites (220.156 ms) 1
2017-11-29 00:54:26 109.133.43.119 (pid 30720) cron: debut syndic
2017-11-29 00:56:26 109.133.43.119 (pid 20697) cron: debut invalideur
2017-11-29 00:56:26 109.133.43.119 (pid 20697) cron: invalideur (299.735 ms) 1
2017-11-29 00:56:32 109.133.43.119 (pid 20730) cron: debut popularites
2017-11-29 00:56:33 109.133.43.119 (pid 20730) cron: popularites (177.721 ms) 1
2017-11-29 00:56:40 109.133.43.119 (pid 20758) cron: debut syndic
2017-11-29 00:58:17 109.133.43.119 (pid 28148) cron: debut syndic
2017-11-29 00:58:54 109.133.43.119 (pid 21740) cron: debut visites
2017-11-29 00:58:54 109.133.43.119 (pid 21740) cron: visites (6.761 ms) 1
2017-11-29 00:59:59 109.133.43.119 (pid 15749) cron: debut syndic
2017-11-29 01:06:20 62.210.181.90 (pid 14000) cron: debut syndic
2017-11-29 01:12:22 109.133.43.119 (pid 29776) cron: debut visites
2017-11-29 01:12:22 109.133.43.119 (pid 29776) cron: visites (5.835 ms) 1
2017-11-29 01:12:36 109.133.43.119 (pid 1672) cron: debut maintenance
2017-11-29 01:12:36 109.133.43.119 (pid 1672) cron: maintenance (28.136 ms) 1
2017-11-29 01:16:10 109.133.43.119 (pid 3599) cron: debut syndic
2017-11-29 01:18:55 109.133.43.119 (pid 17800) cron: debut invalideur
2017-11-29 01:18:55 109.133.43.119 (pid 17800) cron: invalideur (252.339 ms) 1
2017-11-29 01:20:22 109.133.43.119 (pid 24852) cron: debut visites
2017-11-29 01:20:22 109.133.43.119 (pid 24852) cron: visites (20.000 ms) 1
2017-11-29 01:23:46 109.133.43.119 (pid 10199) cron: debut syndic
2017-11-29 01:26:28 109.133.43.119 (pid 27011) cron: debut syndic
2017-11-29 01:27:07 109.133.43.119 (pid 8106) cron: debut visites
2017-11-29 01:27:07 109.133.43.119 (pid 8106) cron: visites (6.053 ms) 1
2017-11-29 01:28:36 109.133.43.119 (pid 15258) cron: debut syndic
2017-11-29 01:30:56 109.133.43.119 (pid 22656) cron: debut syndic
2017-11-29 02:08:03 78.212.40.182 (pid 22830) cron: debut visites
2017-11-29 02:08:03 78.212.40.182 (pid 22830) cron: visites (86.027 ms) 1
2017-11-29 02:57:54 40.77.167.80 (pid 32750) cron: debut syndic
2017-11-29 03:40:50 109.73.79.224 (pid 26477) cron: debut invalideur
